Thursday, October 08, 2009

Vanuatu/Solomon Islands Earthquakes, 8th October 2009 - John Seach

Listed below is a summary of the large and major earthquakes to hit the Vanuatu/Solomon Islands region today, 8th October 2009. Times are local.
Mag 6.1 8th October 2009 at 07:34 pm. 12.284°S, 166.568°E. Depth 35 km.
Mag 7.0 8th October 2009 at 07:28 pm. 13.298°S, 165.951°E. Depth 35 km.
Mag 6.6 8th October 2009 at 01:12 pm. 11.650°S, 166.170°E. Depth 35 km.
Mag 7.3 8th October 2009 at 10:13 am. 13.145°S, 166.297°E. Depth 33 km.
Mag 7.7 8th October 2009 at 09:18 am. 12.554°S, 166.320°E. Depth 35 km.
Mag 7.8 8th October 2009 at 09:03 am. 13.052°S, 166.187°E. Depth 35 km.
Earthquakes of this size can disrupt nearby volcanoes. Active Vanuatu volcanoes close to the epicentre are Suretamatai, Gaua, Ambae, Ambrym, and Lopevi. Tinakula volcano is located north in the Solomon Islands.
Volcanoes of Vanuatu...